Elevate your high-end European aftermarket inventory with our Custom 19″ Staggered Matte Black Forged Wheels, meticulously engineered for the cutting-edge 2025 Mercedes-Benz CLE-53 AMG 4MATIC. Manufactured directly by Shanghai ChenCheChi Technology Co., Ltd., these wheels blend the iconic AMG cross-spoke design heritage with advanced modern forging technology, tailored for businesses serving discerning luxury vehicle owners.
Designed to maximize both aesthetics and performance, this staggered setup (19×9.5 front / 19×11 rear) perfectly fills the wide arches of the CLE-53, ensuring a dominant track presence. The structural integrity of the forged aluminum boasts a heavy-duty 760 KG load capacity per wheel, effortlessly handling the aggressive torque of the 4MATIC all-wheel-drive system. Meanwhile, the reduced rotational mass (averaging 11.5 KG per wheel) significantly improves acceleration, braking, and steering response.
As a premier direct-to-factory manufacturer, we cater exclusively to B2B distributors, high-end tuning garages, and wholesale networks across the US, Europe, the Middle East, and Australia. Whether you require fast fulfillment of standard configurations or comprehensive OEM/ODM services to introduce bespoke finishes, alternate sizing, and custom branding for your private label, we guarantee unmatched quality control and highly lucrative wholesale margins.
Specifications Table:
| Specification | Standard Configuration (As Shown) | Customization Options (OEM/ODM) |
|---|---|---|
| Compatible Vehicle | 2025 Mercedes-Benz CLE-53 4MATIC | Custom fitments for AMG C63, E53, GT, G-Class |
| Structure | Monoblock Forged Aluminum | 2-Piece or 3-Piece Forged configurations available |
| Size (Front) | 19 x 9.5 Inches | Bespoke sizing from 18″ to 24″ |
| Size (Rear) | 19 x 11.0 Inches | Bespoke sizing from 18″ to 24″ |
| Offset (ET) | Front: +19 / Rear: +24 | Custom offsets engineered to client specifications |
| PCD (Bolt Pattern) | 5 x 112 | Custom CNC drilling (5×114.3, 5×120, 5×130, etc.) |
| Center Bore (CB) | 66.5 mm | Precision machined to match specific vehicle hubs |
| Hardware Fitment | Ball Seat Extended Bolts (球口长螺丝) | Conical or Flat-seat customizations available |
| Design Style | AMG Cross-Spoke | Bespoke designs, Mesh, 5-Spoke, Directional |
| Surface Finish | Matte Black Face + Matte Red Lip | Gloss Black, Gunmetal, Machine Face, Bronze, Custom |
| Net Weight | Front: 11.3 KG / Rear: 11.8 KG | Optimized based on custom size and design choices |
| Max Load Capacity | 760 KG per wheel | Upgraded load ratings available for heavier SUVs |
| Supply Model | Wholesale / Ready-to-Ship | Full OEM branding, custom packaging, ODM molds |

Reviews
There are no reviews yet.